
SPSS: Application: Repairing A Data Set
You are to import a data set provided as an Excel file into SPSS. Although some of the problems may be evident in the Excel file, be sure to import the file as is into SPSS. Do not begin repairing the data until you have imported it into SPSS.
Once the import is complete, you identify each of the 28 errors in the data set and fix them, briefly describing the errors you found and how you fixed them.
The Assignment (1 PAGE):
Import the given Module 3 Application Data Set into SPSS, and then identify all of the errors in the imported SPSS file. For each error that you identify, explain why it is an error and how you fixed it. Submit your explanations as a Word document. Be sure to include a table that shows the corrected data.
Table of Contents
Sheet1
ID_Num | Age_BP | sex | Systolic_BP | Diastolic_BP | BMI | Death_age | diabetic | Place |
1 | 68 | 2 | s139 | d81 | 0.25 | -84 | 0 | 1.5 |
2 | 57 | 1 | sy170 | di110 | 41 | 64 | -1 | 3 |
3 | 41 | 1 | sys151 | dia109 | 36 | 59 | 1 | 3 |
4 | 79 | 2 | 140 | /85 | 30 | 81 | 0 | 2 |
4 | 49 | 2 | 165 | 100 | 39 | 69 | 1 | 2 |
6 | 68 | 2 | 141 | 0 | 29 | 86 | 0 | 1 |
7 | 69 | 2 | 138 | 81 | 25 | 89 | 0 | 1 |
8 | 70 | 1 | 149 | 85 | 32 | 78 | 0 | 2 |
9 | 39 | 1 | 189 | 100 | 48 | 47 | 1 | 3 |
10 | 42 | 1 | 152 | 88 | 35 | 60 | 1 | 3.5 |
1o0 | 51 | 1 | 150 | 90 | 38 | 70 | 1 | 3 |
12 | 66 | 0 | 153 | 89 | 36 | 73 | 0 | 2 |
13 | 70 | 1 | 145 | 85 | 30 | 81 | 0 | 2 |
14 | 75 | 0 | 139 | 79 | 223lbs | 92 | 0 | 1 |
15 | 72 | 0 | 144 | 86 | 29 | 91 | 0 | 1 |
17 | 42 | 1 | 171 | 91 | 44 | 61 | 1 | 3 |
17 | 71 | 1 | 150 | 90 | 35 | 70 | 0 | 2 |
18 | 58 | 0 | 141 | 87 | 30 | 75 | 0 | 1 |
19 | 40 | 0 | 175 | 93 | 44 | 60 | 1 | 2 |
20 | 25y | 1 | 180 | 90 | 45 | 40 | 1 | 3 |
21 | 48 | 0 | 146 | 85 | 29 | 67 | 0 | 1 |
22 | 29 | 1 | 160 | 97 | 39 | 49 | 1 | 3 |
23 | 73 | 0 | 137 | 81 | 2 | 92 | 0 | 1 |
24 | -99 | 1 | 167 | 95 | 40 | 68 | 1 | 3 |
25 | 55 | 0 | -190 | -99 | 50 | 65 | 1 | 2 |
What Students Are Saying About Us
.......... Customer ID: 12*** | Rating: ⭐⭐⭐⭐⭐"Honestly, I was afraid to send my paper to you, but you proved you are a trustworthy service. My essay was done in less than a day, and I received a brilliant piece. I didn’t even believe it was my essay at first 🙂 Great job, thank you!"
.......... Customer ID: 11***| Rating: ⭐⭐⭐⭐⭐
"This company is the best there is. They saved me so many times, I cannot even keep count. Now I recommend it to all my friends, and none of them have complained about it. The writers here are excellent."
"Order a custom Paper on Similar Assignment at essayfount.com! No Plagiarism! Enjoy 20% Discount!"

Leave a Reply
Want to join the discussion?Feel free to contribute!