
CRITERIA | NON-PERFORMANCE | BASIC | PROFICIENT | DISTINGUISHED |
Write coherently to support a central idea in appropriate format with correct grammar, usage, and mechanics. | Writing does not support a central idea in appropriate format. Does not use correct grammar, usage, and mechanics. | Writing supports an idea. Format is inconsistent and contains major errors of grammar, usage, and mechanics. | Writing clearly supports a central idea in appropriate format and with few errors of grammar, usage, and mechanics. | Writing is coherent, using evidence to support a central idea in a consistently appropriate format with correct grammar, usage, and mechanics. |
Analyze strengths to determine competitive advantages. | Does not describe strengths to determine competitive advantages. | Describes strengths but does not connect strengths to determining competitive advantages. | Analyzes strengths to determine competitive advantages. | Analyzes strengths to determine competitive advantages; provides examples of how strengths can be used as a competitive advantage. |
Analyze weaknesses to determine areas for improvement. | Does not describe weaknesses to determine areas for improvement. | Describes weaknesses but does not connect weaknesses to determining areas for improvement. | Analyzes weaknesses to determine areas for improvement. | Analyzes weaknesses to determine areas for improvement; provides examples of how areas of weakness may be improved. |
Analyze opportunities that may be leveraged for competitive advantage. | Does not describe opportunities that may be leveraged for competitive advantage. | Describes opportunities but does not connect opportunities to leveraging for competitive advantage. | Analyzes opportunities that may be leveraged for competitive advantage. | Analyzes opportunities that may be leveraged for competitive advantage; provides examples of how opportunities may be leveraged for competitive advantage. |
Analyze threats to competitive advantage. | Does not describe threats to competitive advantage. | Describes threats to competitive advantage. | Analyzes threats to competitive advantage. | Analyzes threats to competitive advantage; provides examples of how threats may affect competitive advantage. |
Describe strategies to use SWOT analysis to improve competitive advantage. | Does not list strategies to use SWOT analysis to improve competitive advantage. | Lists elements of a SWOT analysis but does not connect SWOT analysis to improving competitive advantage. | Describes strategies to use SWOT analysis to improve competitive advantage. | Analyzes strategies to use SWOT analysis to improve competitive advantage. |
What Students Are Saying About Us
.......... Customer ID: 12*** | Rating: ⭐⭐⭐⭐⭐"Honestly, I was afraid to send my paper to you, but you proved you are a trustworthy service. My essay was done in less than a day, and I received a brilliant piece. I didn’t even believe it was my essay at first 🙂 Great job, thank you!"
.......... Customer ID: 11***| Rating: ⭐⭐⭐⭐⭐
"This company is the best there is. They saved me so many times, I cannot even keep count. Now I recommend it to all my friends, and none of them have complained about it. The writers here are excellent."
"Order a custom Paper on Similar Assignment at essayfount.com! No Plagiarism! Enjoy 20% Discount!"
